Low-Voltage Application-Specific Motor
Wolong Low-Voltage Application-Specific Motor Full Range
Related products
| Parameter Item | WXF Series Metro Tunnel High-temperature Fire Exhaust Motor | WYS3 Series Compressor-Specific Three-Phase Asynchronous Motor | Wind Power Yaw Motor | Elevator Permanent Magnet Motor |
|---|---|---|---|---|
| Frame Size | IEC70~355 | IEC132~355 | - | - |
| Rated Power | 0.18kW ~ 315kW | 5.5kW ~ 315kW | 2.2kW | 2.3~11kW |
| Rated Voltage | 50Hz: 380V; 60Hz: 220/380V, 230/400V, 380/660V, 400/690V, customizable | 50Hz: 380V; 60Hz/Variable Frequency: 220/380V, 230/400V, 380/660V, 400/690V, customizable | 400/690Vac | 380/513 |
| Rated Frequency | - | - | 50Hz | - |
| Number of Poles | 2P, 4P, 6P, 8P | 2P, 4P | 6P | - |
| Number of Phases | - | - | 3 Phase | - |
| Efficiency Class | IE2, IE3, IE4, IE5 | IE3 | - | IE4 |
| Service Factor (SF) | - | SF1.15, SF1.2, customizable | - | - |
| Duty Cycle | Normal temperature S1, High temperature S2 2h | S1, S2, S3, customizable | - | S9 |
| Mounting Type | B3: IEC80~355; Iron shell: IEC71~280 | B3: IEC80~355; Iron shell: IEC71~280 | - | B5 |
| Insulation Class | Class F (Class B, △T80K), Class H, customizable | Class F (Class B, △T80K), Class H, customizable | - | Class F (Assessed by Class B) |
| Protection Class (IP Rating) | IP55 | IP55, IP56, IP65, IP66, etc. | - | - |
| Cooling Method | IC418 | IC411 | - | - |
| Breakaway Torque | - | - | - | 1.2~1.5 times of rated torque |
| Rated Speed | - | - | - | 477~836RPM |
| Ambient Temperature | -15℃ ~ +40℃; Emergency 200℃~400℃ | -15℃ ~ +40℃ | -15℃ ~ +40℃ | -15℃ ~ +40℃ |
| Relative Humidity | ≤90% (at 25℃) | ≤90% (at 25℃) | ≤90% (at 25℃) | ≤90% (at 25℃) |
| Altitude | ≤1000m | ≤1000m | ≤1000m | ≤1000m |

